Northern Illinois Data by Subject
Demographic Characteristics - Population by Age.


Select an Area
Kane County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Population by Age
1980
1990
2000
Change
1980-1990
Change
1990-2000
 
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Total Population 278,405 100.0 317,471 100.0 404,119 100.0 39,066 14.0 86,648 27.3
 Under 5 yrs. 23,727 8.5 27,974 8.8 35,249 8.7 4,247 17.9 7,275 26.0
 5 to 9 yrs. 23,468 8.4 27,875 8.8 35,117 8.7 4,407 18.8 7,242 26.0
 10 to 14 yrs. 24,006 8.6 24,546 7.7 32,490 8.0 540 2.2 7,944 32.4
 15 to 19 yrs. 26,174 9.4 23,375 7.4 30,478 7.5 -2,799 -10.7 7,103 30.4
 20 to 24 yrs. 24,990 9.0 21,894 6.9 25,571 6.3 -3,096 -12.4 3,677 16.8
 25 to 29 yrs. 25,303 9.1 27,699 8.7 28,777 7.1 2,396 9.5 1,078 3.9
 30 to 34 yrs. 24,031 8.6 29,469 9.3 32,038 7.9 5,438 22.6 2,569 8.7
 35 to 44 yrs. 32,790 11.8 50,347 15.9 68,064 16.8 17,557 53.5 17,717 35.2
 45 to 54 yrs. 26,487 9.5 32,915 10.4 53,180 13.2 6,428 24.3 20,265 61.6
 55 to 59 yrs. 12,382 4.4 11,806 3.7 17,023 4.2 -576 -4.7 5,217 44.2
 60 to 64 yrs. 9,969 3.6 10,164 3.2 12,151 3.0 195 2.0 1,987 19.5
 65 to 74 yrs. 14,251 5.1 16,858 5.3 17,871 4.4 2,607 18.3 1,013 6.0
 75 to 84 yrs. 8,386 3.0 9,376 3.0 11,738 2.9 990 11.8 2,362 25.2
 85 yrs & over 2,441 0.9 3,173 1.0 4,372 1.1 732 30.0 1,199 37.8
  Median Age 28.3 30.9 32.2

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::