Northern Illinois Data by Subject
Demographic Characteristics - Population by Age.


Select an Area
JoDaviess County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Population by Age
1980
1990
2000
Change
1980-1990
Change
1990-2000
 
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Total Population 23,520 100.0 21,821 100.0 22,289 100.0 -1,699 -7.2 468 2.1
 Under 5 yrs. 1,758 7.5 1,386 6.4 1,246 5.6 -372 -21.2 -140 -10.1
 5 to 9 yrs. 1,825 7.8 1,684 7.7 1,409 6.3 -141 -7.7 -275 -16.3
 10 to 14 yrs. 2,166 9.2 1,632 7.5 1,515 6.8 -534 -24.7 -117 -7.2
 15 to 19 yrs. 2,245 9.5 1,544 7.1 1,502 6.7 -701 -31.2 -42 -2.7
 20 to 24 yrs. 1,737 7.4 1,166 5.3 990 4.4 -571 -32.9 -176 -15.1
 25 to 29 yrs. 1,655 7.0 1,548 7.1 1,124 5.0 -107 -6.5 -424 -27.4
 30 to 34 yrs. 1,764 7.5 1,569 7.2 1,243 5.6 -195 -11.1 -326 -20.8
 35 to 44 yrs. 2,518 10.7 3,045 14.0 3,283 14.7 527 20.9 238 7.8
 45 to 54 yrs. 2,250 9.6 2,366 10.8 3,277 14.7 116 5.2 911 38.5
 55 to 59 yrs. 1,303 5.5 1,011 4.6 1,413 6.3 -292 -22.4 402 39.8
 60 to 64 yrs. 1,245 5.3 1,228 5.6 1,289 5.8 -17 -1.4 61 5.0
 65 to 74 yrs. 1,866 7.9 2,109 9.7 2,140 9.6 243 13.0 31 1.5
 75 to 84 yrs. 886 3.8 1,140 5.2 1,400 6.3 254 28.7 260 22.8
 85 yrs & over 302 1.3 393 1.8 458 2.1 91 30.1 65 16.5
  Median Age 30.9 36.3 41.6

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::