Northern Illinois Data by Subject
Demographic Characteristics - Population by Age.


Select an Area
State of Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Population by Age
1980
1990
2000
Change
1980-1990
Change
1990-2000
 
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Total Population 11,426,518 100.0 11,430,602 100.0 12,419,293 100.0 4,084 0.0 988,691 8.6
 Under 5 840,162 7.4 844,764 7.4 876,549 7.1 4,602 0.5 31,785 3.8
 5 to 9 846,881 7.4 838,325 7.3 929,858 7.5 -8,556 -1.0 91,533 10.9
 10 to 14 921,993 8.1 795,890 7.0 905,097 7.3 -126,103 -13.7 109,207 13.7
 15 to 19 1,065,953 9.3 814,523 7.1 894,002 7.2 -251,430 -23.6 79,479 9.8
 20 to 24 1,072,770 9.4 843,170 7.4 850,843 6.9 -229,600 -21.4 7,673 0.9
 25 to 29 979,950 8.6 980,655 8.6 891,759 7.2 705 0.1 -88,896 -9.1
 30 to 34 879,734 7.7 1,022,661 8.9 919,915 7.4 142,927 16.2 -102,746 -10.0
 35 to 44 1,294,556 11.3 1,702,505 14.9 1,983,870 16.0 407,949 31.5 281,365 16.5
 45 to 54 1,155,298 10.1 1,179,473 10.3 1,626,742 13.1 24,175 2.1 447,269 37.9
 55 to 59 593,681 5.2 484,968 4.2 577,747 4.7 -108,713 -18.3 92,779 19.1
 60 to 64 516,244 4.5 489,288 4.3 462,886 3.7 -26,956 -5.2 -26,402 -5.4
 65 to 74 761,906 6.7 827,409 7.2 772,247 6.2 65,503 8.6 -55,162 -6.7
 75 to 84 386,445 3.4 463,812 4.1 535,747 4.3 77,367 20.0 71,935 15.5
 85 yrs & over 110,945 1.0 143,159 1.3 192,031 1.5 32,214 29.0 48,872 34.1
Median Age
29.9 32.8 34.7

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::