Northern Illinois Data by Subject
Demographic Characteristics - Population by Age.


Select an Area
Henry County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Population by Age
1980
1990
2000
Change
1980-1990
Change
1990-2000
 
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Total Population 57,968 100.0 51,159 100.0 51,020 100.0 -6,809 -11.7 -139 -0.3
 Under 5 yrs. 4,643 8.0 3,394 6.6 3,050 6.0 -1,249 -26.9 -344 -10.1
 5 to 9 yrs. 4,407 7.6 3,929 7.7 3,511 6.9 -478 -10.8 -418 -10.6
 10 to 14 yrs. 5,096 8.8 4,178 8.2 3,891 7.6 -918 -18.0 -287 -6.9
 15 to 19 yrs. 5,298 9.1 3,606 7.0 3,839 7.5 -1,692 -31.9 233 6.5
 20 to 24 yrs. 4,376 7.5 2,629 5.1 2,536 5.0 -1,747 -39.9 -93 -3.5
 25 to 29 yrs. 4,223 7.3 3,448 6.7 2,605 5.1 -775 -18.4 -843 -24.4
 30 to 34 yrs. 4,324 7.5 3,726 7.3 3,005 5.9 -598 -13.8 -721 -19.4
 35 to 44 yrs. 6,678 11.5 7,441 14.5 7,843 15.4 763 11.4 402 5.4
 45 to 54 yrs. 5,716 9.9 5,622 11.0 7,293 14.3 -94 -1.6 1,671 29.7
 55 to 59 yrs. 3,041 5.2 2,699 5.3 2,864 5.6 -342 -11.2 165 6.1
 60 to 64 yrs. 2,554 4.4 2,182 4.3 2,242 4.4 -372 -14.6 60 2.7
 65 to 74 yrs. 4,139 7.1 4,458 8.7 4,085 8.0 319 7.7 -373 -8.4
 75 to 84 yrs. 2,489 4.3 2,859 5.6 3,088 6.1 370 14.9 229 8.0
 85 yrs & over 984 1.7 988 1.9 1,168 2.3 4 0.4 180 18.2
  Median Age 31.0 36.0 39.1

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::