Northern Illinois Data by Subject
Demographic Characteristics - Population by Age.


Select an Area
Grundy County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Population by Age
1980
1990
2000
Change
1980-1990
Change
1990-2000
 
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Total Population 30,582 100.0 32,337 100.0 37,535 100.0 1,755 5.7 5,198 16.1
 Under 5 yrs. 2,466 8.1 2,361 7.3 2,493 6.6 -105 -4.3 132 5.6
 5 to 9 yrs. 2,546 8.3 2,518 7.8 2,751 7.3 -28 -1.1 233 9.3
 10 to 14 yrs. 2,505 8.2 2,577 8.0 2,928 7.8 72 2.9 351 13.6
 15 to 19 yrs. 2,800 9.2 2,344 7.2 2,843 7.6 -456 -16.3 499 21.3
 20 to 24 yrs. 2,607 8.5 1,996 6.2 2,113 5.6 -611 -23.4 117 5.9
 25 to 29 yrs. 2,578 8.4 2,467 7.6 2,321 6.2 -111 -4.3 -146 -5.9
 30 to 34 yrs. 2,314 7.6 2,855 8.8 2,591 6.9 541 23.4 -264 -9.2
 35 to 44 yrs. 3,562 11.6 4,843 15.0 6,433 17.1 1,281 36.0 1,590 32.8
 45 to 54 yrs. 2,803 9.2 3,561 11.0 5,174 13.8 758 27.0 1,613 45.3
 55 to 59 yrs. 1,701 5.6 1,322 4.1 1,844 4.9 -379 -22.3 522 39.5
 60 to 64 yrs. 1,375 4.5 1,316 4.1 1,437 3.8 -59 -4.3 121 9.2
 65 to 74 yrs. 2,175 7.1 2,396 7.4 2,292 6.1 221 10.2 -104 -4.3
 75 to 84 yrs. 889 2.9 1,409 4.4 1,698 4.5 520 58.5 289 20.5
 85 yrs & over 261 0.9 372 1.2 617 1.6 111 42.5 245 65.9
  Median Age 29.7 33.4 36.3

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::