Northern Illinois Data by Subject
Demographic Characteristics - Population by Age.


Select an Area
DuPage County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Population by Age
1980
1990
2000
Change
1980-1990
Change
1990-2000
 
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Total Population 658,835 100.0 781,666 100.0 904,161 100.0 122,831 18.6 122,495 15.7
 Under 5 yrs. 49,277 7.5 63,564 8.1 65,849 7.3 14,287 29.0 2,285 3.6
 5 to 9 yrs. 50,644 7.7 59,772 7.6 69,061 7.6 9,128 18.0 9,289 15.5
 10 to 14 yrs. 58,023 8.8 52,693 6.7 67,632 7.5 -5,330 -9.2 14,939 28.4
 15 to 19 yrs. 59,051 9.0 49,893 6.4 61,139 6.8 -9,158 -15.5 11,246 22.5
 20 to 24 yrs. 57,315 8.7 53,423 6.8 52,522 5.8 -3,892 -6.8 -901 -1.7
 25 to 29 yrs. 62,888 9.5 73,108 9.4 61,961 6.9 10,220 16.3 -11,147 -15.2
 30 to 34 yrs. 61,732 9.4 80,144 10.3 70,024 7.7 18,412 29.8 -10,120 -12.6
 35 to 44 yrs. 91,443 13.9 135,911 17.4 161,179 17.8 44,468 48.6 25,268 18.6
 45 to 54 yrs. 69,227 10.5 87,447 11.2 131,418 14.5 18,220 26.3 43,971 50.3
 55 to 59 yrs. 31,019 4.7 30,056 3.8 44,103 4.9 -963 -3.1 14,047 46.7
 60 to 64 yrs. 22,850 3.5 28,021 3.6 30,479 3.4 5,171 22.6 2,458 8.8
 65 to 74 yrs. 28,123 4.3 40,783 5.2 45,558 5.0 12,660 45.0 4,775 11.7
 75 to 84 yrs. 13,036 2.0 20,362 2.6 31,621 3.5 7,326 56.2 11,259 55.3
 85 yrs & over 4,207 0.6 6,489 0.8 11,615 1.3 2,282 54.2 5,126 79.0
  Median Age 29.4 32.4 35.2

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::