Northern Illinois Data by Subject
Demographic Characteristics - Population by Age.


Select an Area
DeKalb County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Population by Age
1980
1990
2000
Change
1980-1990
Change
1990-2000
 
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Total Population 74,624 100.0 77,932 100.0 88,969 100.0 3,308 4.4 11,037 14.2
 Under 5 yrs. 4,532 6.1 4,895 6.3 5,551 6.2 363 8.0 656 13.4
 5 to 9 yrs. 4,641 6.2 5,163 6.6 5,774 6.5 522 11.2 611 11.8
 10 to 14 yrs. 4,632 6.2 4,199 5.4 5,878 6.6 -433 -9.3 1,679 40.0
 15 to 19 yrs. 10,276 13.8 8,662 11.1 9,237 10.4 -1,614 -15.7 575 6.6
 20 to 24 yrs. 14,281 19.1 13,196 16.9 13,743 15.4 -1,085 -7.6 547 4.1
 25 to 29 yrs. 6,060 8.1 6,141 7.9 6,300 7.1 81 1.3 159 2.6
 30 to 34 yrs. 5,235 7.0 6,085 7.8 5,708 6.4 850 16.2 -377 -6.2
 35 to 44 yrs. 6,929 9.3 9,810 12.6 12,558 14.1 2,881 41.6 2,748 28.0
 45 to 54 yrs. 5,743 7.7 6,589 8.5 9,643 10.8 846 14.7 3,054 46.3
 55 to 59 yrs. 3,059 4.1 2,640 3.4 3,316 3.7 -419 -13.7 676 25.6
 60 to 64 yrs. 2,801 3.8 2,559 3.3 2,550 2.9 -242 -8.6 -9 -0.4
 65 to 74 yrs. 3,730 5.0 4,468 5.7 4,285 4.8 738 19.8 -183 -4.1
 75 to 84 yrs. 1,995 2.7 2,653 3.4 3,224 3.6 658 33.0 571 21.5
 85 yrs & over 710 1.0 872 1.1 1,202 1.4 162 22.8 330 37.8
  Median Age 24.4 27.1 28.4

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::