Northern Illinois Data by Subject
Demographic Characteristics - Population by Age.


Select an Area
Cook County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Population by Age
1980
1990
2000
Change
1980-1990
Change
1990-2000
 
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Total Population 5,253,655 100.0 5,105,067 100.0 5,376,741 100.0 -148,588 -2.8 271,674 5.3
 Under 5 yrs. 375,420 7.1 378,237 7.4 388,201 7.2 2,817 0.8 9,964 2.6
 5 to 9 yrs. 377,270 7.2 356,106 7.0 406,508 7.6 -21,164 -5.6 50,402 14.2
 10 to 14 yrs. 420,232 8.0 341,009 6.7 380,589 7.1 -79,223 -18.9 39,580 11.6
 15 to 19 yrs. 472,573 9.0 348,296 6.8 368,175 6.8 -124,277 -26.3 19,879 5.7
 20 to 24 yrs. 493,530 9.4 389,424 7.6 385,321 7.2 -104,106 -21.1 -4,103 -1.1
 25 to 29 yrs. 463,802 8.8 480,394 9.4 444,365 8.3 16,592 3.6 -36,029 -7.5
 30 to 34 yrs. 402,296 7.7 469,657 9.2 428,459 8.0 67,361 16.7 -41,198 -8.8
 35 to 44 yrs. 589,742 11.2 742,308 14.5 832,847 15.5 152,566 25.9 90,539 12.2
 45 to 54 yrs. 548,300 10.4 523,733 10.3 673,290 12.5 -24,567 -4.5 149,557 28.6
 55 to 59 yrs. 288,031 5.5 218,854 4.3 240,501 4.5 -69,177 -24.0 21,647 9.9
 60 to 64 yrs. 251,357 4.8 225,223 4.4 198,220 3.7 -26,134 -10.4 -27,003 -12.0
 65 to 74 yrs. 355,522 6.8 374,588 7.3 328,628 6.1 19,066 5.4 -45,960 -12.3
 75 to 84 yrs. 170,627 3.2 201,198 3.9 225,117 4.2 30,571 17.9 23,919 11.9
 85 yrs & over 44,953 0.9 56,040 1.1 76,520 1.4 11,087 24.7 20,480 36.5
  Median Age 30.3 32.6 33.6

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::