Northern Illinois Data by Subject
Demographic Characteristics - Population by Age.


Select an Area
Chicago, Illinois PMSA*

* The Chicago, Illinois Primary Metropolitan Statistical Area (PMSA) consists of Cook, DeKalb, DuPage, Grundy, Kane, Kendall, McHenry and Will counties.
  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Population by Age
1980
1990
2000
Change
1980-1990
Change
1990-2000
 
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Total Population 7,246,032 100.0 7,410,858 100.0 8,272,768 100.0 164,826 2.3 861,910 11.6
 Under 5 yrs. 533,072 7.4 569,076 7.7 617,821 7.5 36,004 6.8 48,745 8.6
 5 to 9 yrs. 538,698 7.4 542,814 7.3 646,842 7.8 4,116 0.8 104,028 19.2
 10 to 14 yrs. 595,360 8.2 508,672 6.9 609,415 7.4 -86,688 -14.6 100,743 19.8
 15 to 19 yrs. 667,215 9.2 515,420 7.0 578,820 7.0 -151,795 -22.8 63,400 12.3
 20 to 24 yrs. 674,594 9.3 553,201 7.5 559,792 6.8 -121,393 -18.0 6,591 1.2
 25 to 29 yrs. 642,632 8.9 679,474 9.2 634,856 7.7 36,842 5.7 -44,618 -6.6
 30 to 34 yrs. 581,025 8.0 693,675 9.4 654,660 7.9 112,650 19.4 -39,015 -5.6
 35 to 44 yrs. 847,516 11.7 1,129,571 15.2 1,347,720 16.3 282,055 33.3 218,149 19.3
 45 to 54 yrs. 744,678 10.3 772,951 10.4 1,072,023 13.0 28,273 3.8 299,072 38.7
 55 to 59 yrs. 377,181 5.2 305,849 4.1 372,089 4.5 -71,332 -18.9 66,240 21.7
 60 to 64 yrs. 321,262 4.4 304,626 4.1 290,225 3.5 -16,636 -5.2 -14,401 -4.7
 65 to 74 yrs. 447,886 6.2 496,102 6.7 465,774 5.6 48,216 10.8 -30,328 -6.1
 75 to 84 yrs. 216,329 3.0 263,627 3.6 314,772 3.8 47,298 21.9 51,145 19.4
 85 yrs & over 58,584 0.8 75,800 1.0 107,959 1.3 17,216 29.4 32,159 42.4
  Median Age 29.8 32.3 33.7

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::