Northern Illinois Data by Subject
Demographic Characteristics - Population by Age.


Select an Area
Carroll County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Population by Age
1980
1990
2000
Change
1980-1990
Change
1990-2000
 
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Total Population 18,779 100.0 16,805 100.0 16,674 100.0 -1,974 -10.5 -131 -0.8
 Under 5 yrs. 1,286 6.8 1,075 6.4 925 5.5 -211 -16.4 -150 -14.0
 5 to 9 yrs. 1,394 7.4 1,208 7.2 1,080 6.5 -186 -13.3 -128 -10.6
 10 to 14 yrs. 1,491 7.9 1,205 7.2 1,232 7.4 -286 -19.2 27 2.2
 15 to 19 yrs. 1,619 8.6 1,139 6.8 1,187 7.1 -480 -29.6 48 4.2
 20 to 24 yrs. 1,378 7.3 855 5.1 717 4.3 -523 -38.0 -138 -16.1
 25 to 29 yrs. 1,336 7.1 1,102 6.6 860 5.2 -234 -17.5 -242 -22.0
 30 to 34 yrs. 1,265 6.7 1,211 7.2 896 5.4 -54 -4.3 -315 -26.0
 35 to 44 yrs. 1,956 10.4 2,325 13.8 2,485 14.9 369 18.9 160 6.9
 45 to 54 yrs. 2,066 11.0 1,751 10.4 2,292 13.7 -315 -15.2 541 30.9
 55 to 59 yrs. 1,094 5.8 866 5.2 963 5.8 -228 -20.8 97 11.2
 60 to 64 yrs. 947 5.0 934 5.6 826 5.0 -13 -1.4 -108 -11.6
 65 to 74 yrs. 1,611 8.6 1,715 10.2 1,662 10.0 104 6.5 -53 -3.1
 75 to 84 yrs. 1,019 5.4 1,013 6.0 1,131 6.8 -6 -0.6 118 11.6
 85 yrs & over 317 1.7 406 2.4 418 2.5 89 28.1 12 3.0
  Median Age 33.2 37.5 40.8

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::
SW