Northern Illinois Data by Subject
Demographic Characteristics - Population by Age.


Select an Area
Bureau County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Population by Age
1980
1990
2000
Change
1980-1990
Change
1990-2000
 
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Total Population 39,114 100.0 35,688 100.0 35,503 100.0 -3,426 -8.8 -185 -0.5
 Under 5 yrs. 2,772 7.1 2,327 6.5 2,094 5.9 -445 -16.1 -233 -10.0
 5 to 9 yrs. 2,915 7.5 2,944 8.2 2,407 6.8 29 1.0 -537 -18.2
 10 to 14 yrs. 3,287 8.4 2,536 7.1 2,567 7.2 -751 -22.8 31 1.2
 15 to 19 yrs. 3,487 8.9 2,567 7.2 2,683 7.6 -920 -26.4 116 4.5
 20 to 24 yrs. 2,925 7.5 1,870 5.2 1,675 4.7 -1,055 -36.1 -195 -10.4
 25 to 29 yrs. 2,772 7.1 2,309 6.5 1,835 5.2 -463 -16.7 -474 -20.5
 30 to 34 yrs. 2,616 6.7 2,630 7.4 2,180 6.1 14 0.5 -450 -17.1
 35 to 44 yrs. 4,125 10.5 5,060 14.2 5,298 14.9 935 22.7 238 4.7
 45 to 54 yrs. 3,778 9.7 3,620 10.1 4,926 13.9 -158 -4.2 1,306 36.1
 55 to 59 yrs. 2,110 5.4 1,576 4.4 1,871 5.3 -534 -25.3 295 18.7
 60 to 64 yrs. 2,144 5.5 1,758 4.9 1,668 4.7 -386 -18.0 -90 -5.1
 65 to 74 yrs. 3,568 9.1 3,460 9.7 2,918 8.2 -108 -3.0 -542 -15.7
 75 to 84 yrs. 2,091 5.3 2,253 6.3 2,452 6.9 162 7.7 199 8.8
 85 yrs & over 524 1.3 778 2.2 929 2.6 254 48.5 151 19.4
  Median Age 32.7 36.3 39.5

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::