Northern Illinois Data by Subject
Demographic Characteristics - Population by Age.


Select an Area
Boone County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Population by Age
1980
1990
2000
Change
1980-1990
Change
1990-2000
 
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Total Population 28,630 100.0 30,806 100.0 41,786 100.0 2,176 7.6 10,980 35.6
 Under 5 yrs. 2,167 7.6 2,290 7.4 3,158 7.6 123 5.7 868 37.9
 5 to 9 yrs. 2,409 8.4 2,482 8.1 3,649 8.7 73 3.0 1,167 47.0
 10 to 14 yrs. 2,802 9.8 2,405 7.8 3,632 8.7 -397 -14.2 1,227 51.0
 15 to 19 yrs. 2,737 9.6 2,383 7.7 3,083 7.4 -354 -12.9 700 29.4
 20 to 24 yrs. 2,270 7.9 1,974 6.4 2,143 5.1 -296 -13.0 169 8.6
 25 to 29 yrs. 2,126 7.4 2,281 7.4 2,482 5.9 155 7.3 201 8.8
 30 to 34 yrs. 2,295 8.0 2,474 8.0 3,069 7.3 179 7.8 595 24.1
 35 to 44 yrs. 3,714 13.0 4,799 15.6 6,929 16.6 1,085 29.2 2,130 44.4
 45 to 54 yrs. 2,769 9.7 3,590 11.7 5,419 13.0 821 29.6 1,829 50.9
 55 to 59 yrs. 1,281 4.5 1,297 4.2 2,181 5.2 16 1.2 884 68.2
 60 to 64 yrs. 1,130 3.9 1,247 4.0 1,578 3.8 117 10.4 331 26.5
 65 to 74 yrs. 1,572 5.5 2,033 6.6 2,419 5.8 461 29.3 386 19.0
 75 to 84 yrs. 933 3.3 1,174 3.8 1,533 3.7 241 25.8 359 30.6
 85 yrs & over 425 1.5 377 1.2 511 1.2 -48 -11.3 134 35.5
  Median Age 29.5 33.1 34.5

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::