Northern Illinois Data by Subject
Demographic Characteristics - Population Mobility - Residence in Previous Five Years.


Select an Area
Winnebago County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Residence in Previous 5 years 1980 1990 2000 Chg. 1980-1990 Chg. 1990-2000
  Number Percent Number Percent Number Percent Number Percent Number Percent
Population 5 Years and over 232,676 100.0 233,698 100.0 258,830 100.0 1,022 0.4 25,132 10.8
  Same residence 126,960 54.6 129,919 55.6 145,066 56.0 2,959 2.3 15,147 11.7
  Different residence in the U.S. 104,334 44.8 101,896 43.6 108,878 42.1 -2,438 -2.3 6,982 6.9
  - Same county 75,150 32.3 71,465 30.6 76,908 29.7 -3,685 -4.9 5,443 7.6
  - Different county 29,184 12.5 30,431 13.0 31,970 12.4 1,247 4.3 1,539 5.1
     -- Same state 13,021 5.6 13,782 5.9 16,048 6.2 761 5.8 2,266 16.4
     -- Different state 16,163 6.9 16,649 7.1 15,922 6.2 486 3.0 -727 -4.4
  Outside U.S. 1,382 0.6 1,883 0.8 4,886 1.9 501 36.3 3,003 159.5

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::