Northern Illinois Data by Subject
Demographic Characteristics - Population Mobility - Residence in Previous Five Years.


Select an Area
Will County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Residence in Previous 5 years 1980 1990 2000 Chg. 1980-1990 Chg. 1990-2000
  Number Percent Number Percent Number Percent Number Percent Number Percent
Population 5 Years and over 295,301 100.0 327,997 100.0 460,465 100.0 32,696 11.1 132,468 40.4
  Same residence 148,695 50.4 179,648 54.8 249,731 54.2 30,953 20.8 70,083 39.0
  Different residence in the U.S. 143,987 48.8 146,000 44.5 203,938 44.3 2,013 1.4 57,938 39.7
  - Same county 71,246 24.1 69,141 21.1 79,527 17.3 -2,105 -3.0 10,386 15.0
  - Different county 72,741 24.6 76,859 23.4 124,411 27.0 4,118 5.7 47,552 61.9
     -- Same state 57,074 19.3 57,076 17.4 97,674 21.2 2 0.0 40,598 71.1
     -- Different state 15,667 5.3 19,783 6.0 26,737 5.8 4,116 26.3 6,954 35.2
  Outside U.S. 2,619 0.9 2,349 0.7 6,796 1.5 -270 -10.3 4,447 189.3

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::