Northern Illinois Data by Subject
Demographic Characteristics - Population Mobility - Residence in Previous Five Years.


Select an Area
Whiteside County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Residence in Previous 5 years 1980 1990 2000 Chg. 1980-1990 Chg. 1990-2000
  Number Percent Number Percent Number Percent Number Percent Number Percent
Population 5 Years and over 60,832 100.0 56,002 100.0 56,861 100.0 -4,830 -7.9 859 1.5
  Same residence 35,602 58.5 34,146 61.0 34,310 60.3 -1,456 -4.1 164 0.5
  Different residence in the U.S. 24,922 41.0 21,630 38.6 22,281 39.2 -3,292 -13.2 651 3.0
  - Same county 18,177 29.9 15,310 27.3 15,704 27.6 -2,867 -15.8 394 2.6
  - Different county 6,745 11.1 6,320 11.3 6,577 11.6 -425 -6.3 257 4.1
     -- Same state 4,033 6.6 3,202 5.7 3,378 5.9 -831 -20.6 176 5.5
     -- Different state 2,712 4.5 3,118 5.6 3,199 5.6 406 15.0 81 2.6
  Outside U.S. 308 0.5 226 0.4 270 0.5 -82 -26.6 44 19.5

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::