Northern Illinois Data by Subject
Demographic Characteristics - Population Mobility - Residence in Previous Five Years.


Select an Area
Rock Island County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Residence in Previous 5 years 1980 1990 2000 Chg. 1980-1990 Chg. 1990-2000
  Number Percent Number Percent Number Percent Number Percent Number Percent
Population 5 Years and over 153,622 100.0 138,592 100.0 139,859 100.0 -15,030 -9.8 1,267 0.9
  Same residence 86,749 56.5 82,713 59.7 81,851 58.5 -4,036 -4.7 -862 -1.0
  Different residence in the U.S. 65,193 42.4 55,109 39.8 55,937 40.0 -10,084 -15.5 828 1.5
  - Same county 44,767 29.1 36,917 26.6 36,520 26.1 -7,850 -17.5 -397 -1.1
  - Different county 20,426 13.3 18,192 13.1 19,417 13.9 -2,234 -10.9 1,225 6.7
     -- Same state 8,870 5.8 8,152 5.9 7,754 5.5 -718 -8.1 -398 -4.9
     -- Different state 11,556 7.5 10,040 7.2 11,663 8.3 -1,516 -13.1 1,623 16.2
  Outside U.S. 1,680 1.1 770 0.6 2,071 1.5 -910 -54.2 1,301 169.0

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::