Northern Illinois Data by Subject
Demographic Characteristics - Population Mobility - Residence in Previous Five Years.


Select an Area
Rockford, Illinois MSA*

* The Rockford, Illinois Metropolitan Statistical Area (MSA) consists of Boone, Ogle and Winnebago counties.
  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Residence in Previous 5 years 1980 1990 2000 Chg. 1980-1990 Chg. 1990-2000
  Number Percent Number Percent Number Percent Number Percent Number Percent
Population 5 Years and over 302,284 100.0 304,829 100.0 345,362 100.0 2,545 0.8 40,533 13.3
  Same residence 165,673 54.8 171,386 56.2 193,890 56.1 5,713 3.4 22,504 13.1
  Different residence in the U.S. 134,800 44.6 131,249 43.1 145,035 42.0 -3,551 -2.6 13,786 10.5
  - Same county 91,780 30.4 87,214 28.6 94,091 27.2 -4,566 -5.0 6,877 7.9
  - Different county 43,020 14.2 44,035 14.4 50,944 14.8 1,015 2.4 6,909 15.7
     -- Same state 22,861 7.6 23,384 7.7 31,002 9.0 523 2.3 7,618 32.6
     -- Different state 20,159 6.7 20,651 6.8 19,942 5.8 492 2.4 -709 -3.4
  Outside U.S. 1,811 0.6 2,194 0.7 6,437 1.9 383 21.1 4,243 193.4

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::