Northern Illinois Data by Subject
Demographic Characteristics - Population Mobility - Residence in Previous Five Years.


Select an Area
Quad Cities, Illinois - Iowa MSA*
* The Quad Cities, Illinois - Iowa Metropolitan Statistical Area (MSA) consists of Rock Island and Henry counties in Illinois,and Scott county in Iowa.
  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Residence in Previous 5 years 1980 1990 2000 Chg. 1980-1990 Chg. 1990-2000
  Number Percent Number Percent Number Percent Number Percent Number Percent
Population 5 Years and over 353,789 100.0 325,601 100.0 335,426 100.0 -28,188 -8.0 9,825 3.0
  Same residence 192,366 54.4 188,281 57.8 192,166 57.3 -4,085 -2.1 3,885 2.1
  Different residence in the U.S. 158,045 44.7 135,131 41.5 139,182 41.5 -22,914 -14.5 4,051 3.0
  - Same county 98,145 27.7 84,721 26.0 87,340 26.0 -13,424 -13.7 2,619 3.1
  - Different county 59,900 16.9 50,410 15.5 51,842 15.5 -9,490 -15.8 1,432 2.8
     -- Same state 24,626 7.0 20,338 6.2 20,520 6.1 -4,288 -17.4 182 0.9
     -- Different state 35,274 10.0 30,072 9.2 31,322 9.3 -5,202 -14.7 1,250 4.2
  Outside U.S. 3,378 1.0 2,189 0.7 4,078 1.2 -1,189 -35.2 1,889 86.3

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::