Northern Illinois Data by Subject
Demographic Characteristics - Population Mobility - Residence in Previous Five Years.


Select an Area
Putnam County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Residence in Previous 5 years 1980 1990 2000 Chg. 1980-1990 Chg. 1990-2000
  Number Percent Number Percent Number Percent Number Percent Number Percent
Population 5 Years and over 5,597 100.0 5,336 100.0 5,726 100.0 -261 -4.7 390 7.3
  Same residence 3,511 62.7 3,693 69.2 3,834 67.0 182 5.2 141 3.8
  Different residence in the U.S. 2,077 37.1 1,641 30.8 1,882 32.9 -436 -21.0 241 14.7
  - Same county 934 16.7 652 12.2 766 13.4 -282 -30.2 114 17.5
  - Different county 1,143 20.4 989 18.5 1,116 19.5 -154 -13.5 127 12.8
     -- Same state 1,034 18.5 754 14.1 943 16.5 -280 -27.1 189 25.1
     -- Different state 109 1.9 235 4.4 173 3.0 126 115.6 -62 -26.4
  Outside U.S. 9 0.2 2 0.0 10 0.2 -7 -77.8 8 400.0

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::