Northern Illinois Data by Subject
Demographic Characteristics - Population Mobility - Residence in Previous Five Years.


Select an Area
Ogle County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Residence in Previous 5 years 1980 1990 2000 Chg. 1980-1990 Chg. 1990-2000
  Number Percent Number Percent Number Percent Number Percent Number Percent
Population 5 Years and over 43,044 100.0 42,615 100.0 47,846 100.0 -429 -1.0 5,231 12.3
  Same residence 24,506 56.9 24,778 58.1 28,037 58.6 272 1.1 3,259 13.2
  Different residence in the U.S. 18,383 42.7 17,653 41.4 19,073 39.9 -730 -4.0 1,420 8.0
  - Same county 10,111 23.5 9,638 22.6 9,909 20.7 -473 -4.7 271 2.8
  - Different county 8,272 19.2 8,015 18.8 9,164 19.2 -257 -3.1 1,149 14.3
     -- Same state 5,640 13.1 5,847 13.7 7,059 14.8 207 3.7 1,212 20.7
     -- Different state 2,632 6.1 2,168 5.1 2,105 4.4 -464 -17.6 -63 -2.9
  Outside U.S. 155 0.4 184 0.4 736 1.5 29 18.7 552 300.0

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::