Northern Illinois Data by Subject
Demographic Characteristics - Population Mobility - Residence in Previous Five Years.


Select an Area
Mercer County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Residence in Previous 5 years 1980 1990 2000 Chg. 1980-1990 Chg. 1990-2000
  Number Percent Number Percent Number Percent Number Percent Number Percent
Population 5 Years and over 17,755 100.0 16,153 100.0 16,000 100.0 -1,602 -9.0 -153 -0.9
  Same residence 10,481 59.0 10,471 64.8 10,364 64.8 -10 -0.1 -107 -1.0
  Different residence in the U.S. 7,208 40.6 5,678 35.2 5,590 34.9 -1,530 -21.2 -88 -1.5
  - Same county 4,011 22.6 3,299 20.4 2,705 16.9 -712 -17.8 -594 -18.0
  - Different county 3,197 18.0 2,379 14.7 2,885 18.0 -818 -25.6 506 21.3
     -- Same state 2,423 13.6 1,453 9.0 1,821 11.4 -970 -40.0 368 25.3
     -- Different state 774 4.4 926 5.7 1,064 6.7 152 19.6 138 14.9
  Outside U.S. 66 0.4 4 0.0 46 0.3 -62 -93.9 42 1050.0

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::