Northern Illinois Data by Subject
Demographic Characteristics - Population Mobility - Residence in Previous Five Years.


Select an Area
McHenry County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Residence in Previous 5 years 1980 1990 2000 Chg. 1980-1990 Chg. 1990-2000
  Number Percent Number Percent Number Percent Number Percent Number Percent
Population 5 Years and over 136,376 100.0 167,433 100.0 239,110 100.0 31,057 22.8 71,677 42.8
  Same residence 67,691 49.6 86,722 51.8 133,673 55.9 19,031 28.1 46,951 54.1
  Different residence in the U.S. 67,559 49.5 79,235 47.3 101,054 42.3 11,676 17.3 21,819 27.5
  - Same county 27,808 20.4 35,687 21.3 45,566 19.1 7,879 28.3 9,879 27.7
  - Different county 39,751 29.1 43,548 26.0 55,488 23.2 3,797 9.6 11,940 27.4
     -- Same state 29,590 21.7 31,042 18.5 40,699 17.0 1,452 4.9 9,657 31.1
     -- Different state 10,161 7.5 12,506 7.5 14,789 6.2 2,345 23.1 2,283 18.3
  Outside U.S. 1,126 0.8 1,476 0.9 4,383 1.8 350 31.1 2,907 197.0

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::