Northern Illinois Data by Subject
Demographic Characteristics - Population Mobility - Residence in Previous Five Years.


Select an Area
Lee County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Residence in Previous 5 years 1980 1990 2000 Chg. 1980-1990 Chg. 1990-2000
  Number Percent Number Percent Number Percent Number Percent Number Percent
Population 5 Years and over 33,689 100.0 32,024 100.0 34,101 100.0 -1,665 -4.9 2,077 6.5
  Same residence 19,261 57.2 19,187 59.9 20,503 60.1 -74 -0.4 1,316 6.9
  Different residence in the U.S. 14,247 42.3 12,764 39.9 13,376 39.2 -1,483 -10.4 612 4.8
  - Same county 9,122 27.1 7,061 22.0 6,758 19.8 -2,061 -22.6 -303 -4.3
  - Different county 5,125 15.2 5,703 17.8 6,618 19.4 578 11.3 915 16.0
     -- Same state 4,203 12.5 4,296 13.4 5,227 15.3 93 2.2 931 21.7
     -- Different state 922 2.7 1,407 4.4 1,391 4.1 485 52.6 -16 -1.1
  Outside U.S. 181 0.5 73 0.2 222 0.7 -108 -59.7 149 204.1

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::