Northern Illinois Data by Subject
Demographic Characteristics - Population Mobility - Residence in Previous Five Years.


Select an Area
La Salle County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Residence in Previous 5 years 1980 1990 2000 Chg. 1980-1990 Chg. 1990-2000
  Number Percent Number Percent Number Percent Number Percent Number Percent
Population 5 Years and over 104,687 100.0 99,698 100.0 104,571 100.0 -4,989 -4.8 4,873 4.9
  Same residence 66,468 63.5 64,124 64.3 66,504 63.6 -2,344 -3.5 2,380 3.7
  Different residence in the U.S. 37,644 36.0 35,234 35.3 37,376 35.7 -2,410 -6.4 2,142 6.1
  - Same county 25,140 24.0 21,878 21.9 22,472 21.5 -3,262 -13.0 594 2.7
  - Different county 12,504 11.9 13,356 13.4 14,904 14.3 852 6.8 1,548 11.6
     -- Same state 8,531 8.1 9,296 9.3 10,089 9.6 765 9.0 793 8.5
     -- Different state 3,973 3.8 4,060 4.1 4,815 4.6 87 2.2 755 18.6
  Outside U.S. 575 0.5 340 0.3 691 0.7 -235 -40.9 351 103.2

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::