Northern Illinois Data by Subject
Demographic Characteristics - Population Mobility - Residence in Previous Five Years.


Select an Area
Lake County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Residence in Previous 5 years 1980 1990 2000 Chg. 1980-1990 Chg. 1990-2000
  Number Percent Number Percent Number Percent Number Percent Number Percent
Population 5 Years and over 406,226 100.0 472,508 100.0 591,519 100.0 66,282 16.3 119,011 25.2
  Same residence 194,332 47.8 223,860 47.4 308,970 52.2 29,528 15.2 85,110 38.0
  Different residence in the U.S. 202,387 49.8 238,070 50.4 260,127 44.0 35,683 17.6 22,057 9.3
  - Same county 89,372 22.0 106,170 22.5 130,584 22.1 16,798 18.8 24,414 23.0
  - Different county 113,015 27.8 131,900 27.9 129,543 21.9 18,885 16.7 -2,357 -1.8
     -- Same state 57,876 14.2 67,208 14.2 70,156 11.9 9,332 16.1 2,948 4.4
     -- Different state 55,139 13.6 64,692 13.7 59,387 10.0 9,553 17.3 -5,305 -8.2
  Outside U.S. 9,507 2.3 10,578 2.2 22,422 3.8 1,071 11.3 11,844 112.0

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::