Northern Illinois Data by Subject
Demographic Characteristics - Population Mobility - Residence in Previous Five Years.


Select an Area
Kendall County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Residence in Previous 5 years 1980 1990 2000 Chg. 1980-1990 Chg. 1990-2000
  Number Percent Number Percent Number Percent Number Percent Number Percent
Population 5 Years and over 34,193 100.0 36,402 100.0 50,195 100.0 2,209 6.5 13,793 37.9
  Same residence 17,394 50.9 20,915 57.5 27,277 54.3 3,521 20.2 6,362 30.4
  Different residence in the U.S. 16,428 48.0 15,187 41.7 22,516 44.9 -1,241 -7.6 7,329 48.3
  - Same county 6,116 17.9 5,953 16.4 7,324 14.6 -163 -2.7 1,371 23.0
  - Different county 10,312 30.2 9,234 25.4 15,192 30.3 -1,078 -10.5 5,958 64.5
     -- Same state 8,733 25.5 7,543 20.7 12,383 24.7 -1,190 -13.6 4,840 64.2
     -- Different state 1,579 4.6 1,691 4.6 2,809 5.6 112 7.1 1,118 66.1
  Outside U.S. 371 1.1 300 0.8 402 0.8 -71 -19.1 102 34.0

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::