Northern Illinois Data by Subject
Demographic Characteristics - Population Mobility - Residence in Previous Five Years.


Select an Area
Kankakee County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Residence in Previous 5 years 1980 1990 2000 Chg. 1980-1990 Chg. 1990-2000
  Number Percent Number Percent Number Percent Number Percent Number Percent
Population 5 Years and over 94,433 100.0 89,004 100.0 96,675 100.0 -5,429 -5.7 7,671 8.6
  Same residence 52,911 56.0 51,529 57.9 55,375 57.3 -1,382 -2.6 3,846 7.5
  Different residence in the U.S. 41,083 43.5 37,112 41.7 40,390 41.8 -3,971 -9.7 3,278 8.8
  - Same county 27,028 28.6 23,808 26.7 25,453 26.3 -3,220 -11.9 1,645 6.9
  - Different county 14,055 14.9 13,304 14.9 14,937 15.5 -751 -5.3 1,633 12.3
     -- Same state 8,395 8.9 8,327 9.4 9,987 10.3 -68 -0.8 1,660 19.9
     -- Different state 5,660 6.0 4,977 5.6 4,950 5.1 -683 -12.1 -27 -0.5
  Outside U.S. 439 0.5 363 0.4 910 0.9 -76 -17.3 547 150.7

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::