Northern Illinois Data by Subject
Demographic Characteristics - Population Mobility - Residence in Previous Five Years.


Select an Area
Kane County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Residence in Previous 5 years 1980 1990 2000 Chg. 1980-1990 Chg. 1990-2000
  Number Percent Number Percent Number Percent Number Percent Number Percent
Population 5 Years and over 255,044 100.0 289,497 100.0 368,883 100.0 34,453 13.5 79,386 27.4
  Same residence 126,626 49.6 145,848 50.4 199,021 54.0 19,222 15.2 53,173 36.5
  Different residence in the U.S. 124,102 48.7 138,461 47.8 153,986 41.7 14,359 11.6 15,525 11.2
  - Same county 69,187 27.1 75,006 25.9 78,019 21.2 5,819 8.4 3,013 4.0
  - Different county 54,915 21.5 63,455 21.9 75,967 20.6 8,540 15.6 12,512 19.7
     -- Same state 35,634 14.0 42,580 14.7 54,024 14.6 6,946 19.5 11,444 26.9
     -- Different state 19,281 7.6 20,875 7.2 21,943 5.9 1,594 8.3 1,068 5.1
  Outside U.S. 4,316 1.7 5,188 1.8 15,876 4.3 872 20.2 10,688 206.0

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::