Northern Illinois Data by Subject
Demographic Characteristics - Population Mobility - Residence in Previous Five Years.


Select an Area
Jo Daviess County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Residence in Previous 5 years 1980 1990 2000 Chg. 1980-1990 Chg. 1990-2000
  Number Percent Number Percent Number Percent Number Percent Number Percent
Population 5 Years and over 21,760 100.0 20,435 100.0 21,047 100.0 -1,325 -6.1 612 3.0
  Same residence 13,416 61.7 13,580 66.5 13,283 63.1 164 1.2 -297 -2.2
  Different residence in the U.S. 8,312 38.2 6,825 33.4 7,609 36.2 -1,487 -17.9 784 11.5
  - Same county 4,676 21.5 3,807 18.6 3,869 18.4 -869 -18.6 62 1.6
  - Different county 3,636 16.7 3,018 14.8 3,740 17.8 -618 -17.0 722 23.9
     -- Same state 1,486 6.8 1,521 7.4 1,969 9.4 35 2.4 448 29.5
     -- Different state 2,150 9.9 1,497 7.3 1,771 8.4 -653 -30.4 274 18.3
  Outside U.S. 32 0.1 30 0.1 155 0.7 -2 -6.3 125 416.7

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::