Northern Illinois Data by Subject
Demographic Characteristics - Population Mobility - Residence in Previous Five Years.


Select an Area
State of Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Residence in Previous 5 years 1980 1990 2000 Chg. 1980-1990 Chg. 1990-2000
  Number Percent Number Percent Number Percent Number Percent Number Percent
Population 5 Years and over 10,592,665 100.0 10,585,838 100.0 11,547,505 100.0 -6,827 -0.1 961,667 9.1
  Same residence 5,882,673 55.5 5,892,150 55.7 6,558,427 56.8 9,477 0.2 666,277 11.3
  Different residence in the U.S. 4,522,500 42.7 4,490,904 42.4 4,635,247 40.1 -31,596 -0.7 144,343 3.2
  - Same county 3,024,074 28.5 2,980,108 28.2 3,010,802 26.1 -43,966 -1.5 30,694 1.0
  - Different county 1,498,426 14.1 1,510,796 14.3 1,624,445 14.1 12,370 0.8 113,649 7.5
     -- Same state 856,037 8.1 843,018 8.0 959,323 8.3 -13,019 -1.5 116,305 13.8
     -- Different state 642,389 6.1 667,778 6.3 665,122 5.8 25,389 4.0 -2,656 -0.4
  Outside U.S. 187,492 1.8 202,784 1.9 353,831 3.1 15,292 8.2 151,047 74.5

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::