Northern Illinois Data by Subject
Demographic Characteristics - Population Mobility - Residence in Previous Five Years.


Select an Area
Henry County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Residence in Previous 5 years 1980 1990 2000 Chg. 1980-1990 Chg. 1990-2000
  Number Percent Number Percent Number Percent Number Percent Number Percent
Population 5 Years and over 53,035 100.0 47,765 100.0 47,974 100.0 -5,270 -9.9 209 0.4
  Same residence 31,970 60.3 30,764 64.4 30,619 63.8 -1,206 -3.8 -145 -0.5
  Different residence in the U.S. 20,787 39.2 16,930 35.4 17,117 35.7 -3,857 -18.6 187 1.1
  - Same county 11,461 21.6 9,309 19.5 9,734 20.3 -2,152 -18.8 425 4.6
  - Different county 9,326 17.6 7,621 16.0 7,383 15.4 -1,705 -18.3 -238 -3.1
     -- Same state 6,672 12.6 4,993 10.5 4,899 10.2 -1,679 -25.2 -94 -1.9
     -- Different state 2,654 5.0 2,628 5.5 2,484 5.2 -26 -1.0 -144 -5.5
  Outside U.S. 278 0.5 71 0.1 238 0.5 -207 -74.5 167 235.2

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::