Northern Illinois Data by Subject
Demographic Characteristics - Population Mobility - Residence in Previous Five Years.


Select an Area
Grundy County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Residence in Previous 5 years 1980 1990 2000 Chg. 1980-1990 Chg. 1990-2000
  Number Percent Number Percent Number Percent Number Percent Number Percent
Population 5 Years and over 28,121 100.0 29,976 100.0 35,023 100.0 1,855 6.6 5,047 16.8
  Same residence 14,824 52.7 17,326 57.8 19,947 57.0 2,502 16.9 2,621 15.1
  Different residence in the U.S. 13,092 46.6 12,586 42.0 14,856 42.4 -506 -3.9 2,270 18.0
  - Same county 6,739 24.0 6,726 22.4 7,315 20.9 -13 -0.2 589 8.8
  - Different county 6,353 22.6 5,860 19.5 7,541 21.5 -493 -7.8 1,681 28.7
     -- Same state 4,371 15.5 4,314 14.4 5,810 16.6 -57 -1.3 1,496 34.7
     -- Different state 1,982 7.0 1,546 5.2 1,731 4.9 -436 -22.0 185 12.0
  Outside U.S. 205 0.7 64 0.2 220 0.6 -141 -68.8 156 243.8

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::