Northern Illinois Data by Subject
Demographic Characteristics - Population Mobility - Residence in Previous Five Years.


Select an Area
Cook County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Residence in Previous 5 years 1980 1990 2000 Chg. 1980-1990 Chg. 1990-2000
  Number Percent Number Percent Number Percent Number Percent Number Percent
Population 5 Years and over 4,881,110 100.0 4,726,830 100.0 4,991,310 100.0 -154,280 -3.2 264,480 5.6
  Same residence 2,820,342 57.8 2,648,269 56.0 2,844,915 57.0 -172,073 -6.1 196,646 7.4
  Different residence in the U.S. 1,929,861 39.5 1,935,563 40.9 1,915,473 38.4 5,702 0.3 -20,090 -1.0
  - Same county 1,606,368 32.9 1,582,880 33.5 1,543,822 30.9 -23,488 -1.5 -39,058 -2.5
  - Different county 323,493 6.6 352,683 7.5 371,651 7.4 29,190 9.0 18,968 5.4
     -- Same state 98,858 2.0 114,535 2.4 126,469 2.5 15,677 15.9 11,934 10.4
     -- Different state 224,635 4.6 238,148 5.0 245,182 4.9 13,513 6.0 7,034 3.0
  Outside U.S. 130,907 2.7 142,998 3.0 230,922 4.6 12,091 9.2 87,924 61.5

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::