Northern Illinois Data by Subject
Demographic Characteristics - Population Mobility - Residence in Previous Five Years.


Select an Area
Chicago, Illinois PMSA*

* The Chicago, Illinois Primary Metropolitan Statistical Area (PMSA) consists of Cook, DeKalb, DuPage, Grundy, Kane, Kendall, McHenry and Will counties.
  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Residence in Previous 5 years 1980 1990 2000 Chg. 1980-1990 Chg. 1990-2000
  Number Percent Number Percent Number Percent Number Percent Number Percent
Population 5 Years and over 6,716,097 100.0 6,841,782 100.0 7,658,511 100.0 125,685 1.9 816,729 11.9
  Same residence 3,712,681 55.3 3,719,371 54.4 4,302,253 56.2 6,690 0.2 582,882 15.7
  Different residence in the U.S. 2,842,830 42.3 2,945,440 43.1 3,042,038 39.7 102,610 3.6 96,598 3.3
  - Same county 2,011,565 30.0 2,054,061 30.0 2,069,965 27.0 42,496 2.1 15,904 0.8
  - Different county 831,265 12.4 891,379 13.0 972,073 12.7 60,114 7.2 80,694 9.1
     -- Same state 437,304 6.5 461,998 6.8 538,377 7.0 24,694 5.6 76,379 16.5
     -- Different state 393,961 5.9 429,381 6.3 433,696 5.7 35,420 9.0 4,315 1.0
  Outside U.S. 160,586 2.4 176,971 2.6 314,220 4.1 16,385 10.2 137,249 77.6

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::