Northern Illinois Data by Subject
Demographic Characteristics - Population Mobility - Residence in Previous Five Years.


Select an Area
Carroll County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Residence in Previous 5 years 1980 1990 2000 Chg. 1980-1990 Chg. 1990-2000
  Number Percent Number Percent Number Percent Number Percent Number Percent
Population 5 Years and over 17,496 100.0 15,730 100.0 15,741 100.0 -1,766 -10.1 11 0.1
  Same residence 11,119 63.6 10,204 64.9 10,023 63.7 -915 -8.2 -181 -1.8
  Different residence in the U.S. 6,272 35.8 5,369 34.1 5,647 35.9 -903 -14.4 278 5.2
  - Same county 3,533 20.2 3,045 19.4 3,194 20.3 -488 -13.8 149 4.9
  - Different county 2,739 15.7 2,324 14.8 2,453 15.6 -415 -15.2 129 5.6
     -- Same state 1,670 9.5 1,347 8.6 1,788 11.4 -323 -19.3 441 32.7
     -- Different state 1,069 6.1 977 6.2 665 4.2 -92 -8.6 -312 -31.9
  Outside U.S. 105 0.6 157 1.0 71 0.5 52 49.5 -86 -54.8

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::
SW