Northern Illinois Data by Subject
Demographic Characteristics - Population Mobility - Residence in Previous Five Years.


Select an Area
Bureau County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Residence in Previous 5 years 1980 1990 2000 Chg. 1980-1990 Chg. 1990-2000
  Number Percent Number Percent Number Percent Number Percent Number Percent
Population 5 Years and over 36,383 100.0 33,361 100.0 33,416 100.0 -3,022 -8.3 55 0.2
  Same residence 22,849 62.8 22,372 67.1 22,065 66.0 -477 -2.1 -307 -1.4
  Different residence in the U.S. 13,408 36.9 10,876 32.6 11,244 33.6 -2,532 -18.9 368 3.4
  - Same county 7,359 20.2 6,400 19.2 6,366 19.1 -959 -13.0 -34 -0.5
  - Different county 6,049 16.6 4,476 13.4 4,878 14.6 -1,573 -26.0 402 9.0
     -- Same state 4,118 11.3 3,285 9.8 3,515 10.5 -833 -20.2 230 7.0
     -- Different state 1,931 5.3 1,191 3.6 1,363 4.1 -740 -38.3 172 14.4
  Outside U.S. 126 0.3 113 0.3 107 0.3 -13 -10.3 -6 -5.3

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::