Northern Illinois Data by Subject
Demographic Characteristics - Population Mobility - Residence in Previous Five Years.


Select an Area
Boone County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Residence in Previous 5 years 1980 1990 2000 Chg. 1980-1990 Chg. 1990-2000
  Number Percent Number Percent Number Percent Number Percent Number Percent
Population 5 Years and over 26,564 100.0 28,516 100.0 38,686 100.0 1,952 7.3 10,170 35.7
  Same residence 14,207 53.5 16,689 58.5 20,787 53.7 2,482 17.5 4,098 24.6
  Different residence in the U.S. 12,083 45.5 11,700 41.0 17,084 44.2 -383 -3.2 5,384 46.0
  - Same county 6,519 24.5 6,111 21.4 7,274 18.8 -408 -6.3 1,163 19.0
  - Different county 5,564 20.9 5,589 19.6 9,810 25.4 25 0.4 4,221 75.5
     -- Same state 4,200 15.8 3,755 13.2 7,895 20.4 -445 -10.6 4,140 110.3
     -- Different state 1,364 5.1 1,834 6.4 1,915 5.0 470 34.5 81 4.4
  Outside U.S. 274 1.0 127 0.4 815 2.1 -147 -53.6 688 541.7

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::