Northern Illinois Data by Subject
Demographic Characteristics - Household Earnings Characteristics


Select an Area
State of Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Households by Income Group
1980
1990
2000
Change 1980-1990
Change 1990-2000
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Households 4,046,638 100.0 4,197,720 100.0 4,592,740 100.0 151,082 3.7 395,020 9.4
Less than $10,000 1,012,885 25.0 596,099 14.2 383,299 8.3 -416,786 -41.1 -212,800 -35.7
$10,000 to $14,999 540,498 13.4 330,041 7.9 252,485 5.5 -210,457 -38.9 -77,556 -23.5
$15,000 to $24,999 1,063,595 26.3 680,073 16.2 517,812 11.3 -383,522 -36.1 -162,261 -23.9
$25,000 to $34,999 745,079 18.4 650,027 15.5 545,962 11.9 -95,052 -12.8 -104,065 -16.0
$35,000 to $49,999 446,400 11.0 799,945 19.1 745,180 16.2 353,545 79.2 -54,765 -6.8
$50,000 to $74,999 168,265 4.2 701,381 16.7 952,940 20.7 533,116 316.8 251,559 35.9
$75,000 or more 69,916 1.7 440,154 10.5 1,195,062 26.0 370,238 529.5 754,908 171.5

Income Charcteristics
1980
1990
2000
% Change 1980-1990
% Change 1990-2000
Median household income* $25,210 $42,078 $46,590 66.9 10.7
Median family income* $29,678 $50,443 $55,545 70.0 10.1
Per capita income* $10,619 $19,832 $23,104 86.8 16.5


* Figures are in constant (year 2000) dollars.

SOURCE: U.S. Census Bureau, 1980, 1990, 2000.

::: click here to print this page :::